| Product Code | Product Name | Pack Size |
|---|---|---|
| 1062 | White T Cake | 6 |
| 1073 | Brown T Cake | 6 |
| 1080 | Current T Cake | 6 |
| 1103 | Granary T Cake | 6 |
| 1068 | Fish Bap | 4 |
| 1061 | Oven Cakes | Individual |
| 2086 | White Roll | 4 |
| 2108 | Brown Roll | 4 |
| 1075 | Granary Roll | 4 |
| 1105 | Custom W T Cake | 8 |
| 1073 | Custom Brown T cake | 8 |
| 1099 | Custom Current T Cake | 8 |
| 1066 | White Bap | 8 |
| 1078 | Brown Bap | 8 |
| 1117 | Cheese Bap | 6 |
| 1113/1085 | White Budgets | 8 OR 10 |
| 1114/1072 | Brown Budgets | 8 OR 10 |
| 1115/1086 | Current Budgets | 8 OR 10 |
| 1064 | White Dinner Bun | 12 |
| 1077 | Brown Dinner Bun | 12 |
| 1063 | Small Bridge Roll | 12 |
| 1101 | Large Bridge Roll | 8 |
| 1110 | White Sub Roll | 4 |
| 1067 | Brown Sub Roll | 4 |
| 1808 | Granary Sub Roll | 4 |
| 1000 | Ciabatta | Individual |
| 1014 | Part Baked Vienna (Pannini) | Individual |
| 1070 | Sesame Seed Bun | 6 |
| 1081 | Iced French Fingers | Individual |
| 1091 | Hot Cross Buns | 4 |
| 1097 | Hadfields Iced Danish Pastry | Individual |
| 1812 | Plain Scone | Individual |
| 1089 | Sultana Scone | Individual |
| 1076 | Cherry Scone | Individual |
| 1646 | Brown Scone | Individual |
| 1111 | Cheese Scone | Individual |
| Product Code | Product Name | Pack Size |
|---|---|---|
| 1524 | Medium Cheese & Onion | Individual |
| 1458 | Medium Cheese & Bacon | Individual |
| 1525 | Medium Bacon & Egg | Individual |
| 1869 | Medium Cheese & Tomato | Individual |
| 1870 | Medium Mixed Pepper | Individual |
| 1872 | Medium Mixed Pepper | Individual |
| 1841 | Medium Broccoli & Brie | Individual |
| 1453 | Large Cheese & Onion | Individual |
| 1454 | Large Bacon Cheese & Egg | Individual |
| 1840 | Large Cheese & Tomato | Individual |
| 1839 | Large Broccoli & Brie | Individual |
| 1607 | Large Meat & Potato Pie | Individual |
| 1608 | Large Steak & Onion Pie | Individual |
| 2226 | Steak & Onion Pick Up Pie | Individual |
| 2227 | Meat & Potato Pick Up Pie | Individual |
| 1652 | Curried Root Pick Up Pie | Individual |
| 2055 | Spinach & Feta Pie | Individual |
| 1600 | Broster’s Pork Pie | Individual |
| 1618 | Pulled Steak Bake | Individual |
| 1612 | Chicken & Mushroom | Individual |
| 1613 | Chicken & Bacon | Individual |
| 1621 | Medium Corn Beef Pastie | Individual |
| 1637 | Large Corn Beef Pastie | Individual |
| 1619 | Cheese & Onion | Individual |
| 1094 | Small Sausage Roll | Individual |
| 1640 | Large Sausage Roll | Individual |
| 1651 | Walnut and Mushroom Roll | Individual |
| Product Code | Product Name | Pack Size |
|---|---|---|
| 1205 | Small Apple Pie | |
| 1534 | Medium Apple Pie | |
| 1221 | Catering Apple Pie | |
| 1207 | Small Blueberry Pie | |
| 1557 | Medium Blueberry Pie | |
| 1222 | Catering Blueberry Pie | |
| 1212 | Small Rhubarb Pie | |
| 1558 | Medium Rhubarb Pie | |
| 1827 | Catering Rhubarb Pie | |
| 1227 | Small Cherry Pie | |
| 1561 | Medium Cherry Pie | |
| 1828 | Catering Cherry | |
| 1209 | Chocolate Crispies | |
| 1201 | Jam Shortbread | |
| 1202 | Current Pastie | |
| 1208 | Crunch | |
| 2233 | Granola Flapjack | |
| 1231 | Gingerbread Men | |
| 1178 | Chocolate Brownie | |
| 2243 | Chocolate & Orange Brownie | |
| 1548 | Salted Caramel Muffins | |
| 1553 | Chocolate Muffin | |
| 1193 | Sparkle Buns | |
| 1909 | Buttercream Cupcake | |
| 1232 | Guest Cupcake | |
| 1530 | Carrot Cake Square | |
| 1182 | Coconut Sponge Square | |
| 2075 | Rainbow Cake | |
| 1189 | Lemon Drizzle Slice | |
| 1213 | Russian Slice | |
| 1219 | Caramel Shortbread | |
| 2242 | White Chocolate Millionaires | |
| 1219 | Caramel Tiffin | |
| 1185 | Individual Almond Tart | |
| 1188 | Rum Truffles | |
| 1148 | Vanilla Truffles | |
| 1181 | Eccles Cakes | |
| 1143 | Vanilla Splits | |
| 1133 | Vanilla Slices | |
| 1080 | Small Custards | |
| 1098 | Large Custards | |
| 1146 | Manchester Tart | |
| 1121 | F/C Éclair | |
| 2244 | F/C Raspberry & Jam Eclair | |
| 1159 | F/C Strawberry Tart | |
| 2246 | F/C Toffee Apple Tart | |
| 1154 | F/C Sultana Scone | |
| 1131 | 5.5” Round Plain F/C Sponge | |
| 1132 | 5.5” Round Chocolate F/C Sponge | |
| 1089 | Sultana Scone | |
| 1076 | Cherry Scone | |
| 1646 | Brown Scone | |
| 1111 | Cheese Scone | |
| 1812 | Plain Scone |
| Product Code | Product Name | Pack Size |
|---|
| Product Code | Product Name | Pack Size |
|---|
| Product Code | Product Name | Pack Size |
|---|

